Wednesday 3.05.2000
EURO CROSS RATES
EUR FOREIGN CURRENCY 1 EUR 40.3399 BEF 1 EUR 1.95583 DEM 1 EUR 166.386 ESP 1 EUR 6.55957 FRF 1 EUR .787564 IEP 1 EUR 1936.27 ITL 1 EUR 40.3399 LUF 1 EUR 2.20371 NLG 1 EUR 13.7603 ATS 1 EUR 200.482 PTE 1 EUR 5.94573 FIM
Currency Name |
Type |
Buying |
Selling |
Currency Name |
Type |
Buying |
| US Dollars | CN | 42.70 | 44.35 | Jordan Dinars | CN | 56.70 |
| US Dollars | TC | 42.95 | 44.10 | Kuwait Dinars | CN | 136.10 |
| STG Pounds | CN | 66.60 | 69.15 | Malaysian Ringgit | CN | 10.40 |
| STG Pounds | TC | 66.95 | 68.80 | New Zealand Dollars | CN | 20.20 |
| Euro Currencies | TC | 38.00 | 40.50 | Norway Kroners | CN | 4.60 |
| Japanese Yen/1000 | TC | 385.50 | 0.00 | Omani Riyal | CN | 108.30 |
| Aust Dollars | CN | 24.90 | 26.30 | Portugal Esc/100 | CN | 18.55 |
| Aust Dollars | TC | 25.20 | 26.15 | Qatar Riyal | CN | 11.45 |
| Bel Francs/1000 | CN | 933.50 | 0.00 | Saudi Riyal | CN | 11.10 |
| Canadian Dollars | CN | 27.75 | 0.00 | Scottish Pounds | CN | 0.00 |
| Canadian Dollars | TC | 28.05 | 0.00 | Singapore Dollars | CN | 24.35 |
| Danish Kroner | TC | 05.00 | 0.00 | South African Rand | CN | 5.75 |
| Deutsche Mark | CN | 19.70 | 20.80 | Spanish Paseta/100 | CN | 22.40 |
| Deutsche Mark | TC | 19.98 | 20.60 | Swedish Kroner | CN | 4.60 |
| Dutch Guilder | CN | 17.15 | 0.00 | Swiss Francs | CN | 24.70 |
| Egyptian Pounds | CN | 11.65 | 0.00 | Swiss Francs | TC | 24.90 |
| Finnish Marks | CN | 6.30 | 0.00 | Syrian Pounds | CN | 00.60 |
| French Francs | CN | 5.80 | 0.00 | Thai Bhat/100 | CN | 107.80 |
| French Francs | TC | 5.85 | 0.00 | UAE Dirhams | CN | 11.35 |
| Greek Drachma/100 | CN | 11.10 | 0.00 | Aus Schilling/100 | CN | 273.75 |
| HongKong Dollars | CN | 5.30 | 0.00 | Baharain Dinar | CN | 110.90 |
| Italian Lire/1000 | CN | 19.00 | 0.00 | Irish Pounds | CN | 47.80 |
SITA World Travel (I) Ltd.
F-12, Connaught Place
New Delhi-110001 (INDIA)
Phone: Direct 91-011-3353722; 91-011-3311122 (10 Lines)
Exclusive dedicated Fax : 91-011-3730411
email : sitaforex@newdelhi.net